This bag making machine is designed for the automatic production of paper shopping bags with twisted handles, which is an ideal choice for bag making operations looking to minimize operating costs without sacrificing quality.
Model | ZD-F230Q |
ZD-F260Q |
ZD-F350Q |
ZD-F450QX |
ZD-F450Q |
Paper roll width | 290-790 mm | 360-910 mm | 420-1090 mm | 670-1370 mm | 650-1330 mm |
Max. diameter of paper roll | Ø1500 mm | Ø1500 mm | Ø1500 mm | Ø1500 mm | Ø1500 mm |
Roll core diameter | Ø76 mm | Ø76 mm | Ø76 mm | Ø76 mm | Ø76 mm |
Paper gram | 50/65-150g/m² | 50/65-150g/m² | 60/80-150g/m² | 70/80-150g/m² | 80/90-150g/m² |
Paper bag width | 80/110-230 mm | 100/130-260 mm | 130/180-350 mm | 230-450 mm | 230-450 mm |
Cut off length | 190-(450mm with handle height) | 260-(530mm with handle height) | 260-(530mm with handle height) | 280-(630mm with handle height) | 380-(780mm with handle height) |
Gusset width | 50-150mm | 65-180mm | 65-180mm | 80-220mm | 90-200mm |
Handle height | 70-100mm | 70-100mm | 90-120mm | 90-120mm | 90-120mm |
Handle rope diameter | Ø2.5-5 mm | Ø3-5 mm | Ø3-5.5 mm | Ø3-6 mm | Ø3-6 mm |
Handle patch length | 95mm | 114mm | 152mm | 190mm | 190mm |
Handle patch width | 42.5-50 mm | 42.5-50 mm | 42.5-50 mm | 42.5-50 mm | 42.5-50 mm |
Handle hole distance | 47.5mm | 57mm | 76mm | 95mm | 95mm |
Paper patch roll diameter | Ø1200 mm | Ø1200 mm | Ø1200 mm | Ø1200 mm | Ø1200 mm |
Handle patch width | 85-100 mm | 85-100 mm | 85-100 mm | 85-100 mm | 85-100 mm |
Paper gram of handle patch | 80-150 g/m² | 80-150 g/m² | 80-150 g/m² | 80-150 g/m² | 80-150 g/m² |
Max. production speed | 100-160 bags/min | 100-150 bags/min | 100-150 bags/min | 100-140 bags/min | 90-130 bags/min |
Total power | 30 kW | 30 kW | 30 kW | 30 kW | 30 kW |
Machine weight | 18500 kg | 19000 kg | 19500 kg | 20500 kg | 20500 kg |
Overall dimensions (L*W*H) | 12300*5800*2700 mm | 13500*5600*2500 mm | 13500*5700*2500 mm | 14500*5800*2500 mm | 15000*6000*2500 mm |
The handles making part forms the cord and paper roll to handles, which are delivered to handle pasting section to perforate. The plain or printed paper and glue are fed to main machine for side gluing, tube forming, cut-off, bottom creasing, bottom gluing, bag forming and bag collection. The Mitsubishi electrical control system, servo motor and drive ensure its high precision and stability, simple maintenance and high efficiency.
The roll paper fixed on the air expanding mandrel can be fed by swing arm which is equipped with lifting hydraulic system. With an alarm function, the feeding unit will sound alarm when there is no paper feeding. Improved surface smoothness of the paper during the feeding is achieved due to the web guide and uniform tension control. Paper rolls can be easily changed by pressing a button.
It pastes twisted paper ropes and paper together to create a handle.
The handle pasting machine can automatic pasting the twisted handle into the required position of bag body with the use of glue and then presses it firmly on the bag body before pre-creasing.
Form the paper with patches and side glue into the tube; and cut into separate pieces based on the settings. Afterwards, these separate tube will be sent to the drum to open the four corners, then bottom gluing, sealing and form the square shape consequently.
Compress the bags and outlet the bags. The number of paper bags can be processed and presented by the automatic collection and counting system.