Flat handles block bottom bag making machine is outfitted with a Mitsubishi electrical control system and operates with servo motor control to maximize stability and simplify maintenance. It features high production efficiency, making it a perfect choice for minimizing labor and operating costs.
The paper bag making machine efficiently adheres paper patches to flat paper ropes, forming the flat handles, which are then quickly attached to the bags. In the subsequent stages, the machine executes side gluing, roll forming, cutting, creasing, bottom gluing, and bottom sealing. This fully automated process delivers high-quality bags at a fast pace, ensuring efficiency without compromising on quality.
Model | ZD-F350NB |
ZD-F450NB |
ZD-FN380NB |
ZD-F550NB |
Roll paper width | 420-1090 mm | 650-1370 mm | 580-1270 mm | 670-1670 mm |
Max. dia. of roll paper | φ1500 mm | φ1500 mm | φ1500 mm | φ1500 mm |
Inner dia. of roll paper | φ76 mm | φ76 mm | φ76 mm | φ76 mm |
Paper gram | 60/80-150 g/㎡ | 70/80-150 g/㎡ | 80/90-150 g/m² | 80/90-150 g/㎡ |
Finished paper bag width | 130/180-330 mm | 230-450 mm | 200-380 mm | 240-540 mm |
Cut-off length | 260-(530 mm with handle height) | 280-(630 mm with handle height) | 230-(655 mm with handle height) | 380-(770 mm with handle height) |
Bag bottom width | 65-180 mm | 80-220 mm | 75-240 mm | 80-280 mm |
Paper gram for flat handle | 70-90 g/㎡ | 70-90 g/㎡ | 70-90 g/㎡ | 70-90 g/㎡ |
Width of reel paper for flat handle | 100 mm | 100 mm | 100 mm | 100 mm |
Flat handle width | 12 mm | 16 mm | 12 mm | 16 mm |
Flat handle height | 75 mm | 100 mm | 75 mm | 100 mm |
Flat handle space | 100 mm | 109 mm | 100 mm | 109 mm |
Flat handle paper roll diameter | φ1200 mm | φ1200 mm | φ1200 mm | φ1200 mm |
Paper patch gram for handle | 80-110 g/㎡ | 80-110 g/㎡ | 80-110 g/㎡ | 80-110 g/㎡ |
Handle paper patch roll diameter | φ1200 mm | φ1200 mm | φ1200 mm | φ1200 mm |
Handle paper patch length | 160 mm | 160 mm | 160 mm | 160 mm |
Handle paper patch width | 52 mm | 52 mm | 52 mm | 52 mm |
Max. production speed | 150 bags/min | 140 bags/min | 140 bags/min | 130 bags/min |
Total power | 28 KW | 28 KW | 28 KW | 30 KW |
Weight | 22000 KG | 23000 KG | 23000 KG | 24500 KG |
Overall dimensions(L*W*H) | 15500*5000*2800 mm | 16000*5000*2800 mm | 14500*4500*3300 mm | 16500*5000*3000 mm |
This type of paper bag machine was designed to produce bags with flat handles that can be folded inside or positioned upright outside. Its innovative design uses only one piece of patch paper per handle, unlike older models that required two, thus reducing paper usage. When handles are folded inside, the bags occupy less space, leading to savings in packaging and transportation costs.